A side-by-side breakdown of features across the most popular restaurant platforms.
| Feature | MenuLogic | Uber Eats | Uber Webshop | DoorDash Marketplace | DoorDash Storefront | Clover | Toast |
|---|---|---|---|---|---|---|---|
| Pricing & Fees | |||||||
| Commission per order | 0% | 15–30% | 0% | 15–30% | 2.9% | 0% | 0% |
| Monthly fee | Flat rate | $0–49/mo | $69/mo | $14.95+/mo | $0–69+/mo | ||
| Setup fee | $500 | Partial | Partial | ||||
| Payment processing | 2.9% + 30¢ | Included | 2.9% + 30¢ | Included | 2.9% + 30¢ | 2.3–3.5% | 2.49–3.69% |
| Online Ordering | |||||||
| Own branded website | Partial | Partial | Partial | ||||
| Pickup ordering | |||||||
| Delivery ordering | Partial | ||||||
| Scheduled orders | |||||||
| Table QR ordering | Partial | ||||||
| Menu Management | |||||||
| Visual menu builder | Partial | Partial | Partial | Partial | |||
| Modifiers & extras | |||||||
| Dietary tags | Partial | Partial | Partial | Partial | Partial | ||
| Deals & combos builder | Partial | Partial | Partial | ||||
| Discount codes | Partial | ||||||
| Menu item photos | |||||||
| Visibility scheduling | Partial | Partial | Partial | Partial | Partial | ||
| Analytics & Insights | |||||||
| Real-time visitor tracking | |||||||
| 5-stage conversion funnel | |||||||
| Cart abandonment tracking | |||||||
| UTM / marketing attribution | |||||||
| Menu item engagement scoring | |||||||
| Customer retention & churn | Partial | ||||||
| Campaign ROI tracking | |||||||
| Sales reporting | |||||||
| Product mix reports | Partial | Partial | Partial | Partial | |||
| Customer Management | |||||||
| Built-in customer CRM | Partial | ||||||
| Auto-tagging (VIP, at-risk) | |||||||
| Manual tags | |||||||
| Customer lists & segments | Partial | Partial | |||||
| Order history per customer | Partial | ||||||
| Marketing | |||||||
| SMS campaigns | |||||||
| Email campaigns | |||||||
| Message templates | |||||||
| Campaign analytics | Partial | Partial | |||||
| Automated review collection | Partial | ||||||
| Cart abandonment recovery | |||||||
| Browse abandonment nudges | |||||||
| Delivery | |||||||
| Built-in delivery dispatch | Partial | Partial | |||||
| Real-time driver tracking | Partial | Partial | |||||
| Distance-based delivery fees | Partial | ||||||
| Configurable delivery zones | Partial | Partial | Partial | ||||
| Delivery subsidy controls | |||||||
| Integrations | |||||||
| POS integration | Clover | Various | Various | Various | Various | Native | Native |
| Payment processing | Stripe | Built-in | Stripe | Built-in | Stripe | Built-in | Built-in |
| Third-party delivery | DoorDash Drive | Native | Uber Direct | Native | DoorDash Drive | DoorDash | |
| Customization | |||||||
| Full theme & branding control | Partial | Partial | Partial | Partial | |||
| Custom domain | |||||||
| Loyalty / rewards program | Partial | ||||||
| Data Ownership | |||||||
| Own your customer data | Partial | Partial | |||||
| Export customer data | Partial | Partial | |||||
| No platform lock-in | Partial | Partial | Partial | Partial | |||
Stop giving away 30% of every order. Get your own branded ordering platform with analytics that actually help you grow.